| 000 | 00465nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 250403b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789364550758 | ||
| 082 | _a658.403 KAB | ||
| 100 | _aKAUR, Gurmeet and SHARMA, Soumya | ||
| 245 | _aBusiness Statistics | ||
| 250 | _aIst. ed., | ||
| 260 |
_aNew Delhi, _bTaxmann's Publications Pvt. Ltd. _c2025, |
||
| 300 | _a771 p. | ||
| 650 | _aCommerce | ||
| 700 | _aSAREEN, Rachan | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c13237 _d13237 |
||