| 000 | 00468nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 250403b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789357783576 | ||
| 082 | _a657.3 GOF | ||
| 100 | _aGOYAL, Bhushan Kumar and TIWARI, H.N. | ||
| 245 | _aFinancial Accounting Volume I : Text & Illustrations | ||
| 250 | _a12th. ed. | ||
| 260 |
_aNew Delhi, _bTaxmann's Publications Pvt. Ltd. _c2024, |
||
| 300 | _aMISC. | ||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13241 _d13241 |
||