| 000 | 00425nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 250416b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788119896554 | ||
| 082 | _a519.542 CAB | ||
| 100 | _aCARLBERG,Conrad | ||
| 245 | _aBayesian Analysis with Excel and R | ||
| 250 | _a1st IMP | ||
| 260 |
_aNew Delhi _bPearson _c2024 |
||
| 300 | _a150 | ||
| 650 | _aBayesian Analysis with Excel and R | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13297 _d13297 |
||