| 000 | 00459nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 250417b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354640179 | ||
| 082 | _a519.5024658 BLB | ||
| 100 | _aBLACK, Ken and SINGH, Sanjeet | ||
| 245 | _aBusiness Statistics: For Contemporary Decision-Making | ||
| 250 | _a10th. ed., | ||
| 260 |
_aNew Delhi, _bWiley India Pvt. Ltd., _c2024, |
||
| 300 | _a832 p. | ||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13312 _d13312 |
||