| 000 | 00386nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 250418b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789365893755 | ||
| 082 | _a005.8 PAC | ||
| 100 | _aPALIT,Debrupa | ||
| 245 | _aCybersecurity Today | ||
| 250 | _a1st Ed | ||
| 260 |
_aNew Delhi _bBPB _c2025 |
||
| 300 | _a286 | ||
| 650 | _aCybersecurity Today | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13322 _d13322 |
||