| 000 | 00440nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 220920b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789355421906 | ||
| 082 | _a005.133 MCP | ||
| 100 | _aMCKINNEY, Wes | ||
| 245 | _aPython for Data Analysis Data Wrangling with Pandas, Numpy and jupter | ||
| 250 | _a3rd Ed | ||
| 260 |
_aMumbai _bSPD _c2022 |
||
| 300 | _a561 | ||
| 650 | _aPython for Data Analysis | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13515 _d13515 |
||