| 000 | 00440nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 250711b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788189253004 | ||
| 082 | _a150.15195 GAS | ||
| 100 | _aGARRETT, Henry E. | ||
| 245 | _aStatistics in Psychology and Education | ||
| 250 | _aReprint | ||
| 260 |
_aNew Delhi, _bParagon International Publishers, _c2024, |
||
| 300 | _a491 p. | ||
| 650 | _aPsychology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13667 _d13667 |
||