| 000 | 00405nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 260218b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781944660222 | ||
| 082 | _a658.15 LEC | ||
| 100 | _aLEE,CHENG Few | ||
| 245 | _aCorporate Finance and Strategy | ||
| 260 |
_aLondon _bWorld Scientific _c2022 |
||
| 300 | _a1325p | ||
| 700 | _aLEE,John | ||
| 700 | _aLEE,Michael | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c13832 _d13832 |
||