| 000 | 00385nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 260225b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789373320489 | ||
| 082 | _a658.882 GUM | ||
| 100 | _aGUPTA,Seema | ||
| 245 | _aMarketing Analytics | ||
| 250 | _a2nd Ed | ||
| 260 |
_aNew Delhi _bWiley _c2026 |
||
| 300 | _a522p | ||
| 700 | _aJATHAR,Avadhoot | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13861 _d13861 |
||