| 000 | 00468nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260430114832.0 | ||
| 008 | 260430b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789365575576 | ||
| 082 | _a658.403 ACB | ||
| 100 | _aACHARYA,Debidutta | ||
| 245 | _aBusiness Analytics | ||
| 250 | _a1st Ed | ||
| 260 |
_aMumbai _bHimalaya Publishing House _c2025 |
||
| 300 | _a195p. | ||
| 700 | _aNANDA,Amitabh | ||
| 700 | _aNAYAK,Trilochan | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c13931 _d13931 |
||