| 000 | 00520nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260502123727.0 | ||
| 008 | 260502b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789358403909 | ||
| 082 | _a658.3 MAH | ||
| 100 | _aMANDE,Aboli | ||
| 245 | _aHR Analytics | ||
| 250 | _a1st Ed | ||
| 260 |
_aNew Delhi _bHimalaya Publishing _c2023 |
||
| 300 | _a230p. | ||
| 700 | _aKUMBHAR,Smita | ||
| 700 | _aPATIL,Kalyani Sachin | ||
| 700 | _aPATIL,Vaibhav | ||
| 700 | _aSINHA,Pradip Kumar | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13949 _d13949 |
||