| 000 | 00456nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260502124846.0 | ||
| 008 | 260502b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789365572704 | ||
| 082 | _a658.3 BHS | ||
| 100 | _aBHATIA,Rashmi | ||
| 245 | _aStrategic HR Analytics:Driving Business Decisions | ||
| 250 | _a1st Ed | ||
| 260 |
_aNew Delhi _bHimalaya Publishing _c2024 |
||
| 300 | _a207p. | ||
| 700 | _aBHATIA,Arun | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c13951 _d13951 |
||