| 000 | 00442nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260521150757.0 | ||
| 008 | 260521b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789358409987 | ||
| 082 | _a005.74 KAD | ||
| 100 | _aKARTIK,N | ||
| 245 | _aData Analytics | ||
| 250 | _a1st Ed | ||
| 260 |
_aNew Delhi _bVision Book House _c2023 |
||
| 300 | _a238p. | ||
| 700 | _aMOHANA,HK | ||
| 700 | _aSRIDEVI,Adhi | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c13994 _d13994 |
||