| 000 | 00415nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260603153302.0 | ||
| 008 | 260603b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789368085591 | ||
| 082 | _a005.74 GAT | ||
| 100 | _aGANDNER,Christopher | ||
| 245 | _aTableau Certified Data Analyst Study Guide | ||
| 250 | _a1st Ed Rep | ||
| 260 |
_aNew Delhi _bSPD _c2025 |
||
| 300 | _a343p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14000 _d14000 |
||