| 000 | 00427nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260603153841.0 | ||
| 008 | 260603b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789391043032 | ||
| 082 | _a001.4226 DOH | ||
| 100 | _aDOUGHERTY,Jack | ||
| 245 | _aHands On Data Visualization | ||
| 250 | _a2nd Ed Rep | ||
| 260 |
_aNew Delhi _bSPD _c2026 |
||
| 300 | _a446p. | ||
| 700 | _aLLYANKOU,Llya | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14001 _d14001 |
||