| 000 | 00415nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 191201s2018 xx 000 0 und d | ||
| 082 | _a615.1901 KAP | ||
| 100 | _aKasture, A.V | ||
| 245 | 0 | _aPharmaceutical Analysis | |
| 250 | _a16th | ||
| 260 |
_bNirali Prakashan _aNew Delhi _c2018 |
||
| 300 | _a21.6 | ||
| 650 | _aPharmaceutical Analysis & Quality Assurance | ||
| 700 | _aMahadik & Wadodar | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8382 _d8382 |
||