| 000 | 00501nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 200320b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789383635122 | ||
| 082 | _a615.14 GOP | ||
| 100 | _aGowda, Panehaksharappa.D.H | ||
| 245 | _aPharmaceutical Mathematics with Application to Pharmacy | ||
| 250 | _a4th (2018) | ||
| 260 |
_aNew Delhi _bPharma Med Press |
||
| 300 | _a305 Pages, Paperback, Dimensions: 23.8 x 18 x 0.2 cm | ||
| 650 | _aMathematica and Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8603 _d8603 |
||