| 000 | 00361nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 200711b ||||| |||| 00| 0 eng d | ||
| 082 | _a510 SHR | ||
| 100 | _aSharma, P.K | ||
| 245 | _aRemedial Mathematics | ||
| 250 | _a2019 | ||
| 260 |
_aNew Delhi _bNirali |
||
| 300 | _a12.37,A.10 | ||
| 650 | _aMathematical and Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8834 _d8834 |
||