| 000 | 00393nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 200713b ||||| |||| 00| 0 eng d | ||
| 082 | _a615.19 VEP | ||
| 100 | _aVerma,Shubham | ||
| 245 | _aPhysical Pharmaceutical-1 | ||
| 250 | _a2019 | ||
| 260 |
_aAgra _bR Narain _c2019 |
||
| 300 | _a168 | ||
| 650 | _aPhysical Pharmaceutical-1 | ||
| 700 | _aPRIYA,Bhanu | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8864 _d8864 |
||